Vizualizați cu ușurință tabla albă, indiferent unde vă aflați, cu Whiteboard Owl. Camera noastră dedicată pentru tablă albă se împerechează cu Meeting Owl 3 sau Meeting Owl Pro și oferă îmbunătățire automată a tablei albe, astfel încât participanții la distanță să nu rateze nimic. Whiteboard Owl permite vizualizarea simultană a tablei albe împreună cu vederi la 360° ale camerei, astfel încât discuțiile să fie incluzive și captivante.
Specificatii:
Aparat de fotografiat
| Sensor type | CMOS |
| Zoom capability | Y |
| Megapixel (approx.) | 13 MP |
| Field of view (FOV) angle | 68 ° |
| Camera type | Single camera |
| Focal length range | 3.45 - 3.45 mm |
Video
| Supported video modes | 360p,720p,1080p |
| HD type | Full HD |
| Maximum frame rate | 10 fps |
| Maximum video resolution | 4208 x 3120 pixels |
Design
| Product colour | White |
| Country of origin | China |
Conexiune
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Managementul energiei
| Operating voltage | 12 V |
| Power source type | DC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 0.5 A |
| Operating current | 1 A |
Performanță
| Wi-Fi | Y |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Tripod mounting supported | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Date logistice
| Harmonized System (HS) code | 8525.5000.00 |
Conţinutul de ambalaje
| Cables included | AC |
| Quick start guide | Y |
| Packaging content | Whiteboard Owl, Power cord, 2 magnetic whiteboard tags, Drywall screws and anchor, 2 adhesive mounting strips, Quick Start Guide |
| Power supply included | Y |
Cerinţe de sistem
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Other operating systems supported | ChromeOS |
| Linux operating systems supported | Y |
Greutate şi dimensiuni
| Height | 130 mm |
| Width | 135 mm |
| Depth | 50.8 mm |
| Weight | 350 g |